For sales and support
Call:0161 480 8800
MSI GeForce RTX 3090 Ventus 3X 24GB OC GPU
GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 3090 |
| Chipset Additional Information | Ventus 3X OC |
| Boost Chip Clock | 1725 MHz |
| Graphics Core | 10496 x CUDA |
Memory
| Memory Size | 24576 MB |
| Memory Clock | 19.5 Gbps |
| Memory Type | GDDR6X |
| Memory Width | 384 bit |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 4.0 x16 |
| HDMI Port | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 pixels |
System Requirements
| System Requirements | 1 x PCI Express 4.0 x16 slot Minimum 750W power supply with 2 x 8-pin PCIe connectors |
Electrical
| Power Connector | 2 x 8-pin PCIe |
| Power Consumption | Up to 350 W |
| Recomended Power Supply | 750 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card |
| Width | 57 mm (Triple Slot) |
| Depth | 305 mm |
| Height | 120 mm |
| Weight | 1.397 kg |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 4.0 x16 |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan |
| Low Profile | No |
| NVIDIA GeForce | RTX 3090 |
| PCI-E Pin Type | 8-Pin + 8-Pin |
| Cooling Technology | Dynamic Fan |
| VR Ready | NVIDIA |
| GPU Length | 305 mm |
| Card Width | Triple Slot |
Graphics
| Graphics Chipset | GeForce RTX 3090 |
Graphics Device
| G-Sync | Yes |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | RTX 3090 VENTUS 3X 24G OC |
| EAN | 4719072762476 |
| UPC | 824142228487 |
| Condition | New |
Fast Next Day Delivery
Over 20 years of Supply, Service & Support
We Source Hard to Find and Legacy Computer Parts
Free Technical Support