For sales and support
Call:0161 480 8800
MSI GeForce RTX 3090 Ti SUPRIM X 24GB OC GPU
GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 3090 Ti |
| Chipset Additional Information | SUPRIM X |
| Boost Chip Clock | 1950 MHz |
| Number of Cores | 10,752 units |
| Graphics Core | CUDA |
Memory
| Memory Size | 24576 MB |
| Memory Clock | 21 Gbps |
| Memory Type | GDDR6X |
| Memory Width | 384 bit |
| Memory Bandwidth | 1,008 GB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 4.0 x16 |
| HDMI Port | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 pixels |
System Requirements
| System Requirements | 1 x PCI Express 4.0 x16 slot Recommended 1000W or greater PSU with 1 x 12+4-pin PCIe 5.0 connector or 3 x 8-pin PCIe connectors |
Electrical
| Power Connector | 1 x 12+4-pin PCIe 5.0 connector |
| Power Consumption | 480 W |
| Recomended Power Supply | 1000 W |
Physical
| Form Factor | Graphics Card |
| Width | 71 mm (3.5 slot) |
| Depth | 337 mm |
| Height | 140 mm |
| Weight | 2.154 kg |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 4.0 x16 |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan |
| Low Profile | No |
| NVIDIA GeForce | RTX 3090 Ti |
| PCI-E Pin Type | 12+4-Pin |
| Cooling Technology | Dynamic Fan |
| VR Ready | NVIDIA |
| GPU Length | 337 mm |
Graphics
| Graphics Chipset | GeForce RTX 3090 Ti |
Graphics Device
| G-Sync | Yes |
Compatibility
| Lite Hash Rate | No |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | RTX 3090 Ti SUPRIM X 24G |
| EAN | 4719072931599 |
| UPC | 824142280324 |
| Condition | New |
Fast Next Day Delivery
Over 20 years of Supply, Service & Support
We Source Hard to Find and Legacy Computer Parts
Free Technical Support