For sales and support
Call:0161 480 8800
MSI GeForce GT 1030 AERO ITX 2GB OC GPU
GPU
| Chipset Manufacturer | NVIDIA® |
| Chipset Model Name | GeForce® GT |
| Chipset Model Number | 1030 |
| Chipset Additional Information | AERO ITX |
| Base Chip Clock | 1,189 MHz |
| Boost Chip Clock | 1,430 MHz |
| Number of Cores | 384 cores |
| Graphics Core | CUDA |
| Cooling System | Active Fan |
Memory
| Memory Size | 2048 MB |
| Memory Clock | 2,100 MHz |
| Memory Type | DDR4 |
| Memory Width | 64 bit |
| Memory Bandwidth | 16.8 GB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 3.0 x16 |
| HDMI Port | 1 x HDMI |
| DVI Port | 1 x DVI-D Single Link |
System Requirements
| System Requirements | 1 x PCI Express 3.0 x16 slot Minimum 300W PSU |
Electrical
| Power Consumption | 20 W |
Physical
| Form Factor | Graphics Card |
| Width | 38 mm (Dual Slot) |
| Depth | 147 mm |
| Height | 102 mm |
| Weight | 281 g |
Key Features
| Interface Type | PCI Express 3.0 x16 |
| VGA Connection | No |
| DVI Connection | Yes |
| HDMI Connection | Yes |
| Graphics Usability | Mainstream |
| DisplayPort Connection | No |
| Direct X Support | Direct X 12 |
| Cooler Type | Active Fan |
| Low Profile | No |
| Interface Type | PCIe 3.0 x4 NVMe |
| NVIDIA GeForce | GT 1030 |
| PCI-E Pin Type | None |
| Cooling Technology | Active Fan |
| VR Ready | No |
| GPU Length | 147 mm |
| Card Width | Dual Slot |
Graphics
| Graphics Chipset | GeForce GT 1030 |
Graphics Device
| G-Sync | No |
Compatibility
| Lite Hash Rate | No |
Warranty
| Warranty | 1 Year |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | GT 1030 AERO ITX 2GD4 OC |
| EAN | 4719072561413 |
| UPC | 824142159118 |
| Condition | New |
Fast Next Day Delivery
Over 20 years of Supply, Service & Support
We Source Hard to Find and Legacy Computer Parts
Free Technical Support